Index of /rag.ollama.com/venv/lib64/python3.9/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-02-05 06:04 18K 
 __pycache__/ 2025-02-05 06:04 -  
 _ansari_swilk_statis..>2025-02-05 06:04 271K 
 _axis_nan_policy.py 2025-02-05 06:04 28K 
 _biasedurn.cpython-3..>2025-02-05 06:04 355K 
 _biasedurn.pxd 2025-02-05 06:04 1.0K 
 _binned_statistic.py 2025-02-05 06:04 32K 
 _binomtest.py 2025-02-05 06:04 13K 
 _boost/ 2025-02-05 06:04 -  
 _bws_test.py 2025-02-05 06:04 6.9K 
 _censored_data.py 2025-02-05 06:04 18K 
 _common.py 2025-02-05 06:04 172  
 _constants.py 2025-02-05 06:04 962  
 _continuous_distns.py 2025-02-05 06:04 377K 
 _covariance.py 2025-02-05 06:04 22K 
 _crosstab.py 2025-02-05 06:04 7.2K 
 _discrete_distns.py 2025-02-05 06:04 58K 
 _distn_infrastructur..>2025-02-05 06:04 145K 
 _distr_params.py 2025-02-05 06:04 8.5K 
 _entropy.py 2025-02-05 06:04 15K 
 _fit.py 2025-02-05 06:04 58K 
 _generate_pyx.py 2025-02-05 06:04 829  
 _hypotests.py 2025-02-05 06:04 77K 
 _kde.py 2025-02-05 06:04 25K 
 _ksstats.py 2025-02-05 06:04 20K 
 _levy_stable/ 2025-02-05 06:04 -  
 _mannwhitneyu.py 2025-02-05 06:04 20K 
 _morestats.py 2025-02-05 06:04 182K 
 _mstats_basic.py 2025-02-05 06:04 117K 
 _mstats_extras.py 2025-02-05 06:04 16K 
 _multicomp.py 2025-02-05 06:04 17K 
 _multivariate.py 2025-02-05 06:04 232K 
 _mvn.cpython-39-x86_..>2025-02-05 06:04 83K 
 _odds_ratio.py 2025-02-05 06:04 17K 
 _page_trend_test.py 2025-02-05 06:04 19K 
 _qmc.py 2025-02-05 06:04 97K 
 _qmc_cy.cpython-39-x..>2025-02-05 06:04 284K 
 _qmc_cy.pyi 2025-02-05 06:04 1.1K 
 _qmvnt.py 2025-02-05 06:04 18K 
 _rcont/ 2025-02-05 06:04 -  
 _relative_risk.py 2025-02-05 06:04 9.3K 
 _resampling.py 2025-02-05 06:04 80K 
 _result_classes.py 2025-02-05 06:04 1.1K 
 _rvs_sampling.py 2025-02-05 06:04 2.2K 
 _sampling.py 2025-02-05 06:04 45K 
 _sensitivity_analysi..>2025-02-05 06:04 24K 
 _sobol.cpython-39-x8..>2025-02-05 06:04 394K 
 _sobol.pyi 2025-02-05 06:04 971  
 _sobol_direction_num..>2025-02-05 06:04 576K 
 _stats.cpython-39-x8..>2025-02-05 06:04 752K 
 _stats.pxd 2025-02-05 06:04 708  
 _stats_mstats_common.py2025-02-05 06:04 18K 
 _stats_py.py 2025-02-05 06:04 414K 
 _stats_pythran.cpyth..>2025-02-05 06:04 155K 
 _survival.py 2025-02-05 06:04 25K 
 _tukeylambda_stats.py 2025-02-05 06:04 6.7K 
 _unuran/ 2025-02-05 06:04 -  
 _variation.py 2025-02-05 06:04 4.3K 
 _warnings_errors.py 2025-02-05 06:04 1.2K 
 _wilcoxon.py 2025-02-05 06:04 7.8K 
 biasedurn.py 2025-02-05 06:04 529  
 contingency.py 2025-02-05 06:04 16K 
 distributions.py 2025-02-05 06:04 859  
 kde.py 2025-02-05 06:04 720  
 morestats.py 2025-02-05 06:04 1.4K 
 mstats.py 2025-02-05 06:04 2.4K 
 mstats_basic.py 2025-02-05 06:04 1.8K 
 mstats_extras.py 2025-02-05 06:04 785  
 mvn.py 2025-02-05 06:04 565  
 qmc.py 2025-02-05 06:04 11K 
 sampling.py 2025-02-05 06:04 1.6K 
 stats.py 2025-02-05 06:04 2.1K 
 tests/ 2025-02-05 06:04 -