Index of /rag.ollama.com/venv/lib/python3.9/site-packages/tzdata/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zonenow.tab 2025-02-06 11:21 7.9K 
 zone1970.tab 2025-02-06 11:21 17K 
 zone.tab 2025-02-06 11:21 18K 
 tzdata.zi 2025-02-06 11:21 105K 
 leapseconds 2025-02-06 11:21 3.2K 
 iso3166.tab 2025-02-06 11:21 4.7K 
 __pycache__/ 2025-02-06 11:21 -  
 __init__.py 2025-02-06 11:21 0  
 Zulu 2025-02-06 11:21 111  
 WET 2025-02-06 11:21 1.4K 
 W-SU 2025-02-06 11:21 908  
 Universal 2025-02-06 11:21 111  
 UTC 2025-02-06 11:21 111  
 US/ 2025-02-06 11:21 -  
 UCT 2025-02-06 11:21 111  
 Turkey 2025-02-06 11:21 1.2K 
 Singapore 2025-02-06 11:21 256  
 ROK 2025-02-06 11:21 415  
 ROC 2025-02-06 11:21 511  
 Portugal 2025-02-06 11:21 1.4K 
 Poland 2025-02-06 11:21 923  
 Pacific/ 2025-02-06 11:21 -  
 PST8PDT 2025-02-06 11:21 1.3K 
 PRC 2025-02-06 11:21 393  
 Navajo 2025-02-06 11:21 1.0K 
 NZ-CHAT 2025-02-06 11:21 808  
 NZ 2025-02-06 11:21 1.0K 
 Mexico/ 2025-02-06 11:21 -  
 MST7MDT 2025-02-06 11:21 1.0K 
 MST 2025-02-06 11:21 240  
 MET 2025-02-06 11:21 1.1K 
 Libya 2025-02-06 11:21 431  
 Kwajalein 2025-02-06 11:21 219  
 Japan 2025-02-06 11:21 213  
 Jamaica 2025-02-06 11:21 339  
 Israel 2025-02-06 11:21 1.0K 
 Iran 2025-02-06 11:21 812  
 Indian/ 2025-02-06 11:21 -  
 Iceland 2025-02-06 11:21 130  
 Hongkong 2025-02-06 11:21 775  
 HST 2025-02-06 11:21 221  
 Greenwich 2025-02-06 11:21 111  
 GMT0 2025-02-06 11:21 111  
 GMT-0 2025-02-06 11:21 111  
 GMT+0 2025-02-06 11:21 111  
 GMT 2025-02-06 11:21 111  
 GB-Eire 2025-02-06 11:21 1.6K 
 GB 2025-02-06 11:21 1.6K 
 Factory 2025-02-06 11:21 113  
 Europe/ 2025-02-06 11:21 -  
 Etc/ 2025-02-06 11:21 -  
 Eire 2025-02-06 11:21 1.5K 
 Egypt 2025-02-06 11:21 1.3K 
 EST5EDT 2025-02-06 11:21 1.7K 
 EST 2025-02-06 11:21 149  
 EET 2025-02-06 11:21 682  
 Cuba 2025-02-06 11:21 1.1K 
 Chile/ 2025-02-06 11:21 -  
 Canada/ 2025-02-06 11:21 -  
 CST6CDT 2025-02-06 11:21 1.7K 
 CET 2025-02-06 11:21 1.1K 
 Brazil/ 2025-02-06 11:21 -  
 Australia/ 2025-02-06 11:21 -  
 Atlantic/ 2025-02-06 11:21 -  
 Asia/ 2025-02-06 11:21 -  
 Arctic/ 2025-02-06 11:21 -  
 Antarctica/ 2025-02-06 11:21 -  
 America/ 2025-02-06 11:21 -  
 Africa/ 2025-02-06 11:21 -